Campus Computer Labs/Classrooms
Valdosta State provides 95+ computer labs/classrooms across campus that houses over 2000 student-use computers. The labs/classrooms are equipped with printers, audiovisual equipment, and computers loaded with Office productivity software, web browsers, utility tools, and other software needed to help you complete your academic tasks.
Computer Login:
In most labs/classrooms, a generic login will be posted. However, if you choose to use the generic login, we encourage you to save personal files onto Microsoft OneDrive. You can access your OneDrive through your VSU email or simply visiting the OneDrive website and enter your VSU credentials.
Deep Freeze Technology:
For protection and to increase productivity, lab/classroom computers are equipped with software known as Deep Freeze. With an instant reboot, the software removes any unwelcome or unwanted changes from the system. Any unauthorized software installations or files saved to the Desktop or C:/ drive will be removed when the computer is rebooted.
Related Campus Technology: Smart Classrooms | Printing
Click Room# to view room's layout and real-time computer availability. An asterisk(*) indicates an Open Lab that is accessible anytime during a building's hours of operation.
Room | # of Computers | B & W Printers | Color Printers |
2022* | 15 | 1 | 0 |
2054* | 35 | 1 | 0 |
Room | # of Computers | B & W Printers | Color Printers |
1011* | 10 | 0 | 0 |
1103 | 9 | 0 | 0 |
1136* | 40 | 1 | 1 |
1140* | 38 | 0 | 0 |
2007* | 21 | 1 | 0 |
2106 | 24 | 0 | 1 |
2112* | 24 | 0 | 1 |
Lobby* | 7 (Macs) | 0 | 0 |
Room | # of Computers | B & W Printer | Color Printer |
2010 | 16 | 0 | 0 |
2052 | 24 | 0 | 0 |
2062* | 21 | 0 | 0 |
Room | # of Computers | B & W Printers | Color Printers |
2106 | 40 | 1 | 0 |
3003* | 60 | 1 | 1 |
3005 | 72 | 0 | 0 |
3021 | 24 | 0 | 0 |
3050 | 36 | 0 | 0 |
3202* | 70 | 2 | 0 |
3230 | 48 | 0 | 0 |
4106 | 50 | 1 | 0 |
Room | # of Computers | B & W Printers | Color Printers |
SSC Floor 1* | 5 | 1 | 0 |
SSC Floor 2* | 9 | 0 | 0 |
Room | # of Computers | B & W Printers |
Color Printers |
1202 | 11 | 0 | 0 |
1204* | 24 (Macs) | 0 | 0 |
1206 | 0 | 0 | 1 |
Room | # of Computers | B & W Printers | Color Printers |
1033 | 24 | 1 | 0 |
1104 | 5 | 0 | 0 |
1107 | 6 | 0 | 0 |
2018 | 12 | 0 | 0 |
2020* | 23 | 0 | 0 |
2031 | 35 | 0 | 0 |
2035 | 4 | 0 | 0 |
2060 | 5 | 0 | 0 |
2109 | 33 | 0 | 0 |
2111* | 30 | 1 | 0 |
2115 | 32 | 0 | 0 |
Room | # of Computers | B & W Printers | Color Printers |
2619* | 12 | 0 | 0 |
2633* | 50 | 1 | 0 |
3250* | 49 | 1 | 0 |
3270 | 60 | 1 | 0 |
Bank* | 15 | 1 | 0 |
Cafe* | 17 | 1 | 1 |
Galileo* | 60 | 4 | 0 |
1240 (NMC)* | 65 | 0 | 1 |
Room | # of Computers | B & W Printers | Color Printers |
1043 | 6 | 0 | 0 |
3018* | 25 | 1 | 0 |
3019* | 25 | 1 | 0 |
3031 | 7 | 0 | 0 |
3032 | 2 | 0 | 0 |
Room | # of Computers | B & W Printers | Color Printers |
2003 | 20 (Macs) | 0 | 1 |
2033* | 25 | 1 | 0 |
2035* | 19 | 0 | 1 |
Food Court* | 5 | 0 | 0 |
One Stop Lobby* | 3 | 0 | 0 |
Room | # of Computers | B & W Printers | Color Printers |
1309 | 17 | 0 | 0 |
1308* | 30 | 1 | 0 |
2107 | 25 | 0 | 0 |
2108 | 26 | 0 | 0 |
2309 | 25 | 0 | 0 |
2211 | 5 | 0 | 0 |
Building | Room | # of Computers | B & W Printers | Color Printers |
Athletic Field House | 1005* | 19 | 0 | 0 |
Barrow Hall | 218* | 6 | 0 | 0 |
Blue House | Lab* | 4 | 0 | 0 |
Career Planning | Lab* | 6 | 0 | 0 |
Centennial Hall | 136* | 5 | 1 | 0 |
Continuing Education | 107 | 25 | 0 | 0 |
Honor's House | Lab* | 3 | 0 | 0 |
International Programs | Lobby* | 3 | 0 | 0 |
PE Complex | 151* | 11 | 1 | 0 |
Pine Hall | 107* | 16 | 0 | 0 |
Pound Hall | 120* | 42 | 1 | 0 |
Psychology | 2007* | 38 | 1 | 0 |
Seago House | Lab* | 5 | 0 | 0 |
Student Union | Rotunda* | 8 | 0 | 0 |
Thaxton Hall | 102 | 30 | 0 | 0 |
Division of Information Technology
- 1500 N. Patterson St. Valdosta, Georgia 31698
-
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.245.4357
- Fax: 229.245.4349
VSU Solutions Center
Eastern Standard Times
Sun: Closed
Mon - Thurs: 8am to 6pm
Fri: 8am to 5pm
Sat: Closed